Dear Reader,
The Company Secretary Team at UJA is pleased to share this note on revised framework of External Commercial Borrowings (ECB). It incorporates the newly notified Foreign Exchange Management (Borrowing and Lending) Regulations, 2026 and the consolidated ECB framework (Schedule I), which supersede the earlier Master Direction regime. This note highlights the key material changes.
Key Changes under 2026 ECB Framework – At a Glance
Clause / Area | Old Framework | New Framework (2026) | Nature of Change | Practical Impact | Action Required |
Legal Structure | RBI Master Direction with multiple circular amendments | FEMA Regulations with Schedule I (ECB Framework) | Structural overhaul | Higher statutory force; compliance/enforcement elevated | Update internal compliance manuals |
ECB Tracks | Three tracks (Track I / II / III) | Tracks removed; unified framework | Deleted | Simpler, single regime | Re-evaluate eligibility without tracks |
Eligible Borrowers | Sector-wise lists (manufacturing, NBFCs, startups) | Any person resident in India (non-individual) | Expanded & simplified | Wider eligibility, fewer carve-outs | Legal vetting of borrower eligibility |
Borrowing Limit | Annual caps (e.g., USD 100m / 500m / 750m) | Higher of USD 1 bn outstanding or 300% of net worth | Modified | Leverage aligned to capacity | Compute & monitor net worth |
Recognised Lenders | Detailed lender categories | Any person resident outside India + IFSC Institutions | Liberalised | Broader lender universe | Strengthen KYC & due diligence |
MAMP | 1/3/5/10 years depending on track & sector | Uniform 3 years (limited manufacturing relaxation) | Rationalised | Easier structuring | Revisit maturity profiles |
All-in-Cost | Explicit ceilings (e.g., 450 bps over benchmark) | Market-linked pricing (no fixed cap) | Deregulated | Pricing flexibility; scrutiny on justification | Maintain benchmarking documentation |
End-Use Restrictions | Negative list in Master Direction | Statutorily codified (Regulation 3A) | Tightened | Higher enforcement risk | End-use certification & monitoring |
Hedging | Mandatory 100% hedging for some borrowers | No ECB-specific hedging mandate | Deleted | Prudential/sectoral norms apply | Align treasury policy |
Reporting | Form ECB, ECB-2 returns | Revised Form ECB / ECB 2 Return | Procedural change | New fields & disclosures | Update reporting SOPs |
Monthly Return | Every month within 7 working days of following month | If receipt of ECB proceeds or debt servicing or change in outstanding in any month, within 7 calendar days of following month | Rationalised | Lower burden of reporting | Need to keep track of records |
AD Bank Powers | Limited delegated powers | Expanded monitoring & oversight | Enhanced | AD banks as first-line regulators | Tighter borrower–bank coordination |
Transitional | Various circular-based grandfathering | Explicit LRN-based grandfathering | Clarified | Existing ECBs protected | Confirm LRN timelines & map reporting |
The objectives of raising ECBs continue to include cost-effective funding for capital expenditure, project expansion, import of capital goods and, in limited cases, working capital or refinancing. Under the 2026 framework, access has been simplified while preserving strict monitoring of end‑use and ongoing reporting.
Erstwhile Basis: Reserve Bank Master Direction on ECBs and related circulars (now superseded).
Current Basis: Foreign Exchange Management (Borrowing and Lending) Regulations, 2026 – Schedule I (ECB Framework); statutory end‑use restrictions (Regulation 3A); and directions issued to Authorised Dealer (AD) Category‑I Banks.
Eligibility: Any person resident in India (other than an individual) including LLPs – subject to sectoral laws.
The Automatic and Approval Routes continue to apply. However, the earlier Track I/II/III classification has been abolished. Proposals must be evaluated purely against the unified 2026 conditions (eligibility, end‑use, maturity and pricing).
All‑in‑Cost: The previous ceiling has been removed. Pricing must be in line with prevailing market conditions; maintain benchmarking and board‑approved rationale.
MAMP: A uniform Minimum Average Maturity Period of 3 years applies, with limited relaxation for manufacturing entities i.e. 1 to 3 years if outstanding ECB not exceeding USD 150 million.
ECBs registered (LRN allotted) under the erstwhile framework continue to be governed by the previous terms, with alignment to revised reporting as prescribed. New proposals must comply fully with the 2026 Regulations.
The revised ECB regime simplifies access to overseas borrowing while elevating borrower accountability and AD Bank oversight. With disciplined documentation, clear end‑use controls and robust governance, ECB can remain a strategic financing tool without triggering compliance risk.
For feedback or topic suggestions, please write to us at cs@uja.in.