States | 2018-19 | 2022-23 | Growth % (2018-19 Vs 2022-23) |
Uttar Pradesh | 30,519 | 36,242 | 18.8% |
Rajasthan | 23,668 | 33,307 | 40.7% |
Madhya Pradesh | 15,911 | 20,122 | 26.5% |
Gujarat | 14,493 | 17,281 | 19.2% |
Andhra Pradesh | 15,044 | 15,448 | 2.7% |
Maharashtra | 11,655 | 15,042 | 29.1% |
Punjab | 12,599 | 14,301 | 13.5% |
Karnataka | 7,901 | 12,829 | 62.4% |
Bihar | 9,818 | 12,503 | 27.3% |
Haryana | 10,726 | 11,966 | 11.6% |
Tamil Nadu | 8,362 | 10,317 | 23.4% |
West Bengal | 5,607 | 6,969 | 24.3% |
Telangana | 5,416 | 5,855 | 8.1% |
Others | 16,030 | 18,395 | 14.8% |
Total Production | 1,87,749 | 2,30,577 | 22.8% |
Government of India set up a 15,000 Cr fund for offering financial support to set up new units or expand existing units in areas of dairy processing & related value addition infrastructure, meat processing & related value addition infrastructure, and Animal Feed Plant. The benefits available are:
The Rashtriya Gokul Mission has been extended till 2026 with INR 2,400 Cr commitment to boost productivity and milk output, making dairying more profitable for farmers.
National Program for Dairy Development (NPDD) scheme aims to enhance the quality of milk and milk products and increase the share of organized milk procurement, processing, value addition, and marketing. The scheme has two components:
In September 2023, AMUL had opened its 85th branch in Kutch, Gujarat. This new branch ensures the distribution of the entire range of Amul’s dairy products
In March 2024, Mother Dairy announced that it will invest INR 650 crore to set up two new plants for the processing of milk. The company will also invest INR 100 crore to expand the capacities
In December 2023, Karnataka Milk Federation (KMF) announced that the Company will start buffalo milk sales from December 21 in the country