Sector | Capacity (GW) | % of Total |
Private Sector | 210.9 | 50.6% |
State Sector | 105.7 | 25.4% |
Central Sector | 100.0 | 24.0% |
Total Capacity | 416.6 |
Source Category | Capacity (GW) | % of Total |
Fossil Fuel | ||
Coal | 205.2 | 49.3% |
Lignite | 6.6 | 1.6% |
Gas | 24.8 | 5.9% |
Diesel | 0.6 | 0.1% |
Total Fossil Fuel | 237.2 | 56.9% |
Non-fossil Fuel | ||
RES (Inc. Hydro) | 172.6 | 41.4% |
Hydro | 46.9 | 11.3% |
Wind | 42.9 | 10.3% |
Solar | 67.1 | 16.1% |
BM Power/Cogen | 10.2 | 2.5% |
Waste to Energy | 0.6 | 0.1% |
Small Hydro Power | 4.9 | 1.2% |
Nuclear | 6.8 | 1.6% |
Total Non-fossil Fuel | 179.4 | 43.1% |
Total Capacity | 416.6 |
Company | Total Power Generation Capacity (MW) | Renewable Energy Capacity (MW) |
NTPC | 75,958 | 3,496 |
Adani Group | 23,600 | 8,400 |
Tata Power | 14,464 | 4,200 |
JSW Energy | 7,200 | 2,200 |
Torrent Power | 4,110 | 787 |
Vestas India
Suzlon Energy
ReGen Powertech
Wind World India
Orient Green Power
Indowind Energy
GE Energy India
Inox Wind
RRB Energy
Insolation Energy
Goldi Solar
Tata Power
Vikram Solar
Waaree Energies
Primier Energies
RenewSys India
Pixon
Adani Solar
Navitas Solar
With 2% of the transit loss, power companies can bill 98% of the power generated by directly connecting the projects to the grid. Hence, power companies usually do not prefer to invest in power storage systems unless there are some operational issues or the Government tender mentions the requirement of having power storage systems at the power plant
Along with the power storage system/large-scale batteries, additional investment is needed to purchase and install inverters to convert power from DC-AC.